RRB NTPC Cutoff 2022 - Check Revised Region Wise Cutoff Marks, Direct Link
RRB NTPC Cut off 2022 - The Railway Recruitment Boards (RRB) will declare the RRB NTPC CBT 2 2022 cut off along with the result and scorecard in online mode on the official website - rrbcdg.gov.in. Candidates will be able to check their RRB NTPC cut off 2022 after the official declaration. The RRB NTPC 2022 cut off will be released for all RRBs zone-wise. The RRB NTPC CBT 1 cutoff will be separate for each post and for each category.
Latest Updates for RRB NTPC
- 09 May 2022:
- 14 Jan 2022:
RRB NTPC result declared, download the score card now
- 14 Jan 2022:
RRB NTPC Result announced: Check RRB NTPC live updates here
Stay up-to date with RRB NTPC News

To download the region-wise cut off details, click on the RRB NTPC direct links given below. After the official declaration of RRB NTPC cut off the region-wise link will be activated in this article. The cut off of RRB NTPC 2022 will be released for each stage and category separately for RRB NTPC 2022. RRB will first release RRB NTPC cut off 2022 for CBT 1 (Computer-based Test) followed by CBT 2, CBAT/Skill Test/Typing Test and subsequently final cut off marks of RRB NTPC 2022. To know more about the RRB NTPC cut off 2022, read the full article here.
Confused About What Career Option To Choose? Here’s How To Figure Out Your Best Fit
RRB NTPC Cutoff 2022 Dates
From the following table, candidates can check all the important RRB NTPC exam dates related to cut off.
RRB NTPC Cut off Dates 2022
Events | Dates CEN 01/2019 | Dates 2022 |
RRB NTPC CBT - 1 Exam | December 28, 2020, to July 31, 2021 | To be announced |
Release of Cut off and Result of CBT - 1 | March 30, 2022 | To be announced |
NTPC exam CBT 2 | May 9 & 10, 2022 | To be announced |
NTPC CBT 2 exam date (Other Pay Levels) | To be notified | To be announced |
RRB NTPC CBT 2 exam date (Pay Level 1) | To be notified | To be announced |
RRB NTPC Final Cutoff CBT 2 | To be notified | To be announced |
RRB NTPC cut off 2022
The RRB NTPC 2022 cut off link will be activated here, after the official declaration.
Name of RRBs | RRB NTPC Cut-off Direct Link |
RRB NTPC Ahmedabad Cut-off | Click here |
RRB NTPC Ajmer Cut-off | Click here |
RRB NTPC Allahabad Cut-off | Click here |
RRB NTPC Bangalore Cut-off | Click here |
RRB NTPC Bhopal Cut-off | Click here |
RRB NTPC Bhubaneswar Cut-off | Click here |
RRB NTPC Bilaspur Cut-off | Click here |
RRB NTPC Chandigarh Cut-off | Click here |
RRB NTPC Chennai Cut-off | Click here |
RRB NTPC Gorakhpur Cut-off | Click here |
RRB NTPC Guwahati Cut-off | Click here |
RRB NTPC Jammu Cut-off | Click here |
RRB NTPC Kolkata Cut-off | Click here |
RRB NTPC Malda Cut-off | Click here |
RRB NTPC Mumbai Cut-off | Click here |
RRB NTPC Muzaffarpur Cut-off | Click here |
RRB NTPC Patna Cut-off | Click here |
RRB NTPC Ranchi Cut-off | Click here |
RRB NTPC Secunderabad Cut-off | Click here |
RRB NTPC Siliguri Cut-off | Click here |
RRB NTPC Trivandrum Cut-off | Click here |
Free download: Basic information about category-wise top career exams
Top 14 Insurance Exams (Soon) |
RRB NTPC Expected Cut Off 2022
The RRB NTPC cut off 2022 will be based on difficulty level of question paper, candidates appeared, etc. Considering all these parameters, we have shared the RRB NTPC expected cut off 2022. By going through the numbers from the following table, candidates can have an idea about the cut off marks of RRB NTPC.
Category | RRB NTPC Cut off marks |
General | 83-85 |
OBC | 75-77 |
SC | 71-73 |
ST | 63–65 |
How to Check RRB NTPC 2022 cut off?
To check the cut off of RRB NTPC 2022, aspirants are advised to go through the following steps to check the cut off marks -
Visit the regional website of RRBs.
Click on region-wise links to check RRB NTPC cut off of the respective region (The direct link to check the cut off marks will also be provided here)
RRB NTPC 2022 cut off file will open in a new window
Check category-wise cut off marks
Download and save RRB NTPC cut off 2022 file for future reference
RRB NTPC Cut off – State-wise and Category-wise (Previous Years’) Region-wise
Candidates can check the previous year RRB NTPC cut off here. The cut off marks are category-wise mentioned in the following table. We have shared the previous year cut off marks of 2019 and 2018 CBT - 1. Candidates can refer to the cut off marks here.
RRB NTPC cut off CEN/2019 (Revised CBT 1)
Name of RRBs | RRB NTPC Cut-off Direct Link |
RRB NTPC Ahmedabad Cut-off | |
RRB NTPC Ajmer Cut-off | |
RRB NTPC Allahabad Cut-off | |
RRB NTPC Bangalore Cut-off | |
RRB NTPC Bhopal Cut-off | To be announced |
RRB NTPC Bhubaneswar Cut-off | |
RRB NTPC Bilaspur Cut-off | Level 2, Level 3, Level 5, Level 6 |
RRB NTPC Chandigarh Cut-off | |
RRB NTPC Chennai Cut-off | |
RRB NTPC Gorakhpur Cut-off | To be announced |
RRB NTPC Guwahati Cut-off | |
RRB NTPC Jammu Cut-off | |
RRB NTPC Kolkata Cut-off | |
RRB NTPC Malda Cut-off | |
RRB NTPC Mumbai Cut-off | |
RRB NTPC Muzaffarpur Cut-off | |
RRB NTPC Patna Cut-off | |
RRB NTPC Ranchi Cut-off | |
RRB NTPC Secunderabad Cut-off | To be announced |
RRB NTPC Siliguri Cut-off | To be announced |
RRB NTPC Trivandrum Cut-off |
RRB NTPC cut off CEN/2019 (CBT 1)
Name of RRBs | RRB NTPC Cut-off Direct Link |
RRB NTPC Ahmedabad Cut-off | |
RRB NTPC Ajmer Cut-off | rrbajmer.gov.in to be announced |
RRB NTPC Allahabad Cut-off | rrbald.gov.in to be announced |
RRB NTPC Bangalore Cut-off | |
RRB NTPC Bhopal Cut-off | |
RRB NTPC Bhubaneswar Cut-off | Click here to download |
RRB NTPC Bilaspur Cut-off | |
RRB NTPC Chandigarh Cut-off | rrbcdg.gov.in to be announced |
RRB NTPC Chennai Cut-off | |
RRB NTPC Gorakhpur Cut-off | rrbgkp.gov.in to be announced |
RRB NTPC Guwahati Cut-off | |
RRB NTPC Jammu Cut-off | |
RRB NTPC Kolkata Cut-off | |
RRB NTPC Malda Cut-off | |
RRB NTPC Mumbai Cut-off | |
RRB NTPC Muzaffarpur Cut-off | |
RRB NTPC Patna Cut-off | |
RRB NTPC Ranchi Cut-off | |
RRB NTPC Secunderabad Cut-off | |
RRB NTPC Siliguri Cut-off | |
RRB NTPC Trivandrum Cut-off |
Popular Online Competition Courses and Certifications:
RRB NTPC Cut off 2018 - CBT 1
Zone | Gen. | OBC | SC | ST |
Ahmedabad | 72.86 | 64.91 | 57.23 | 48.1 |
Ajmer | 77.39 | 70.93 | 62.13 | 59.74 |
Allahabad | 77.49 | 70.47 | 62.85 | 47.02 |
Bangalore | 64.97 | 57.28 | 30.1 | 29 |
Bhopal | 72.9 | 66.31 | 58.61 | 51.16 |
Bhubaneshwar | 71.91 | 65.76 | 53.09 | 47.79 |
Bilaspur | 68.79 | 60.7 | 51.49 | 50.07 |
Chandigarh | 82.27 | 71.47 | 71.87 | 46.71 |
Chennai | 72.14 | 69.11 | 57.67 | 46.84 |
Gorakhpur | 77.43 | 69.01 | 56.63 | 47.67 |
Guwahati | 66.44 | 57.11 | 52.52 | 52.91 |
Jammu-Srinagar | 68.72 | 50.88 | 52.27 | 38.05 |
Kolkata | 79.5 | 71.53 | 67.07 | 52.92 |
Malda | 61.87 | 48.42 | 43.11 | 31.89 |
Mumbai | 77.05 | 70.21 | 63.06 | 54.95 |
Muzaffarpur | 57.97 | 45.57 | 30.06 | 25 |
Patna | 63.03 | 53.57 | 38.55 | 26.69 |
Ranchi | 63.75 | 57.29 | 45.48 | 48.58 |
Secunderabad | 77.72 | 72.87 | 63.73 | 59.13 |
Siliguri | 67.52 | 56.26 | 54.31 | 45.9 |
Thiruvananthapuram | 79.75 | 75.1 | 56.14 | 36.45 |
Region-wise Official RRB NTPC Cut off 2015 for Commercial Apprentice (Cat. No. 1)
Region | Railway/PU | UR | OBC (Non-Creamy Layer) | SC | ST |
Ahmedabad | WR | 83.63234 | 79.22536 | 82.95076 | -- |
Ajmer | NWR | 86.99687 | 85.25905 | 81.20036 | -- |
Bhubaneswar | ECoR | 85.27778 | 81.90260 | 73.74105 | 71.70879 |
Bangalore | SWR | 74.95762 | 71.71277 | 61.60117 | 61.47897 |
Bhopal | -- | -- | -- | 78.94637 | -- |
Bilaspur | CR | 79.65566 | 77.62362 | 68.72311 | 66.18434 |
Chennai | SR | 74.98708 | 74.48404 | 70.58824 | 65.03971 |
Gorakhpur | NER | 81.59607 | 79.67548 | 71.38889 | 69.99504 |
Malda | SER | 73.16046 | 70.83401 | 65.19872 | 54.84680 |
Mumbai | CR | 83.28615 | 81.70540 | 76.30979 | 73.68856 |
Student Also Liked:
RRB NTPC Assistant Station Master Cut off 2019 (Official) for Different Regions
Region | Railway/PU | UR | OBC (Non-Creamy Layer) | SC | ST |
Ahmedabad | WR | 74.22091 | 73.52522 | 67.72263 | 62.41901 |
Ajmer | NWR | 75.66128 | 75.21859 | 69.90779 | 69.23979 |
Bhubaneswar | ECoR | 72.47921 | 72.77083 | 62.83798 | 58.69851 |
Bangalore | SWR | 67.24949 | 66.51593 | 56.26072 | 56.67525 |
Bhopal | WCR | 74.37500 | 73.94333 | 67.55556 | 64.39070 |
Bilaspur | CR | 71.11903 | 70.30653 | 62.65972 | 57.95762 |
Chennai | SR | 70.50347 | 70.25938 | 63.74873 | 62.13742 |
Guwahati | NFR | 69.79037 | 68.78667 | 62.98322 | 59.77236 |
Jammu & Srinagar | NR | 69.65797 | 66.93060 | 61.99935 | 53.53647 |
Malda | SER | 67.43382 | 66.52223 | 59.71410 | 54.96792 |
Mumbai | SCR | 73.90278 | 73.38889 | 68.07504 | 66.75412 |
Muzaffarpur | ECR | 71.28223 | 70.37264 | 60.05158 | 52.48505 |
RRB NTPC Official Cut off 2019 for Goods Guard Region wise
Region | Railway/PU | UR | OBC (Non-Creamy Layer) | SC | ST |
Ahmedabad | WR | 79.02744 | 77.97534 | 71.05561 | 65.93043 |
Ajmer | NWR | 79.55990 | 79.28650 | 73.99444 | 72.14681 |
WCR | 78.88889 | 78.48332 | 73.25265 | 71.30624 | |
Bhubaneswar | ECoR | 74.89066 | 74.03138 | 64.56897 | 58.35276 |
Bangalore | SWR | 69.75115 | 68.96711 | 60.22409 | 58.48371 |
Bhopal | WCR | 76.11017 | 75.27032 | 67.77778 | 62.80282 |
WR | 75.88300 | 75.21258 | 67.94602 | 62.80282 | |
Bilaspur | CR | 77.17898 | 75.86039 | 66.29354 | 61.94444 |
SECR | 77.99813 | 77.60882 | 66.81903 | -- | |
Chennai | SR | 73.49605 | 73.49605 | 66.57767 | 63.46908 |
Gorakhpur | NER | 79.67548 | 79.27585 | 70.45901 | 69.00058 |
Jammu & Srinagar | NR | 74.61197 | 68.44982 | 66.82821 | 56.78206 |
Malda | SER | 70.32171 | 68.87834 | 63.57269 | 51.69695 |
Guwahati | NFR | 74.06568 | 72.34799 | 67.63824 | 65.55556 |
Mumbai | CR | 80.28709 | 79.94780 | 73.55650 | 72.10827 |
SCR | 81.13808 | 81.13529 | 73.47925 | -- | |
WR | 80.64179 | 80.57468 | 73.54281 | 72.85329 | |
Muzaffarpur | ECR | 73.62242 | 72.65800 | 66.29876 | 52.69536 |
Patna | -- | 76.47323 | 74.68089 | 64.91203 | 55.96019 |
Free Practice UPSC Mock Tests for Prelims
RRB NTPC 2016 Ahmedabad Cut off
RRB Ahmedabad NTPC Stage I (Preliminary) Cut off Marks | ||||||||||||
General | OBC | SC | ST | |||||||||
77.49 | 70.47 | 62.85 | 47.02 | |||||||||
Previous Year RRB Ahmedabad NTPC Stage I (Mains) Cutoff | ||||||||||||
Classification | UR | SC | ST | OBC | ||||||||
Community-wise | 72.30113 | 61.94444 | 53.52368 | 69.06363 | ||||||||
Ex-Servicemen | 40.03882 | 31.43370 | 32.47853 | 30.24264 | ||||||||
RRB NTPC Cutoff for Document Verification (Ahmedabad) | ||||||||||||
Post Name | UR | OBC | SC | ST | ExS | VH | OH | HH | ||||
Commercial Apprentice | 83.63234 | 79.22536 | 82.95076 | — | 72.68955 | — | 70.18451 | — | ||||
Traffic Apprentice | 80.73393 | 79.15580 | 72.78220 | 69.00234 | 59.84040 | — | 71.94841 | — | ||||
Goods Guard | 79.02744 | 77.97534 | 71.05561 | 65.93043 | 58.30566 | — | — | — | ||||
Assistant Station Master | 74.22091 | 73.52522 | 67.72263 | 62.41901 | 39.72364 | — | — | — |
RRB NTPC 2016 Ajmer Cut off
RRB Ajmer NTPC Stage I (Preliminary) Cutoff | ||||||||||||||||
General | OBC | SC | ST | |||||||||||||
77.39 | 70.93 | 62.13 | 59.74 | |||||||||||||
RRB Ajmer NTPC Stage II (Mains) Cut off | ||||||||||||||||
Posts | Classification | UR | SC | ST | OBC | |||||||||||
ASM-NWR | Community-wise | 76.74727 | 67.00866 | 66.33096 | 74.67251 | |||||||||||
Ex-Servicemen | 43.01896 | 43.84765 | 44.40803 | 43.02636 | ||||||||||||
ASM-WCR | Community-wise | 74.77002 | 66.15341 | 65.88943 | 74.10456 | |||||||||||
Ex-Servicemen | 40.66690 | 40.30960 | 40.82150 | 40.00084 | ||||||||||||
Sr. Clerk cum Typist – NWR | Community-wise | 88.03160 | 79.99212 | 75.24839 | 86.15630 | |||||||||||
Ex-Servicemen | 67.19103 | — | — | 70.73412 | ||||||||||||
Sr. Clerk cum Typist – WCR | Community-wise | — | — | 73.82060 | 85.01501 | |||||||||||
RRB Ajmer NTPC Cutoff for Document Verification | ||||||||||||||||
Post Name | UR | OBC | SC | ST | ExS | VH | OH | HH | ||||||||
Commercial Apprentice – NWR | 86.99687 | 85.25905 | 81.20036 | — | — | — | — | — | ||||||||
Traffic Apprentice – NWR | 80.71728 | 80.00000 | 76.01184 | 78.36412 | 63.88164 | — | — | — | ||||||||
Goods Guard – NWR | 79.55990 | 79.28650 | 73.99444 | 72.14681 | 56.29840 | — | 62.85885 | — | ||||||||
Goods Guard – WCR | 78.88889 | 78.48332 | 73.25265 | 71.30624 | 54.13283 | — | — | — | ||||||||
Senior Clerk-cum-Typist – NWR | — | — | 80.92696 | 79.15155 | — | — | — | — | ||||||||
Senior Clerk-cum-Typist – WCR | — | 85.53505 | — | 76.27899 | — | — | — | — | ||||||||
Assistant Station Master – NWR | 75.66128 | 75.21859 | 69.90779 | 69.23979 | 46.21672 | — | — | — | ||||||||
Assistant Station Master – WCR | 75.28483 | 75.00932 | 69.74336 | 69.64055 | 52.08146 | — | — | — |
Analyse UPSC Prelims Solved Paper-1 2016 to 2020 with Ans. & Explanation
RRB NTPC 2016 Allahabad Cut off
RRB Allahabad NTPC Stage I (Preliminary) Cutoff | |||||||||||
General | OBC | SC | ST | ||||||||
77.49 | 70.47 | 62.85 | 47.02 | ||||||||
RRB Allahabad NTPC Cutoff for Document Verification | |||||||||||
Post Name | UR | OBC | SC | ST | ExS | VH | OH | HH | |||
Commercial Apprentice – NCR | 87.27741 | 86.72583 | 80.00000 | 74.72223 | 73.52591 | —- | 77.35805 | —- | |||
Commercial Apprentice – NR | —- | —- | —- | —- | —- | —- | 77.35745 | —- | |||
Traffic Apprentice – NCR | 82.78692 | 81.28477 | 75.14268 | 70.02908 | 64.40822 | —- | 76.42293 | —- | |||
Traffic Apprentice – NR | 82.71825 | 81.24153 | 74.97881 | 69.96863 | 64.40123 | —- | 75.14268 | —- | |||
Enquiry-cum-Reservation Clerk – NCR | 87.25776 | 85.00000 | 82.18094 | 71.51009 | 72.88722 | 75.55943 | 77.07321 | —- | |||
Enquiry-cum-Reservation Clerk – NR | —- | —- | —- | —- | —- | 66.94444 | 76.43947 | —- | |||
Goods Guard – NCR | 80.99685 | 80.38268 | 73.61111 | 68.08981 | 61.90667 | —- | 70.01368 | 68.40294 | |||
Goods Guard – NR | 81.21005 | 80.72334 | 73.56324 | 67.56575 | 61.74341 | —- | —- | —- | |||
Junior Accounts Assistant-cum-Typist – NCR | 90.17083 | —- | 82.03741 | 75.84726 | —- | —- | 80.27691 | —- | |||
Senior Clerk-cum-Typist – DLW | —- | —- | 77.50000 | 73.65447 | 64.16667 | 65.76585 | —- | —- | |||
Senior Clerk-cum-Typist – NCR | 90.65258 | 89.20793 | 79.27413 | 73.68556 | —- | 65.83333 | 76.40001 | 64.25623 | |||
Senior Clerk-cum-Typist – NR | —- | 86.07508 | —- | 71.51009 | —- | 68.65141 | —- | —- | |||
Assistant Station Master – NCR | 76.77398 | 76.17799 | 71.21066 | 67.32964 | 51.05018 | —- | 67.91044 | —- | |||
Assistant Station Master – NR | 76.65529 | 76.08928 | 71.38919 | 67.31102 | 50.98999 | —- | 68.10828 | —- |
RRB NTPC 2016 Bangalore Cut off
General | OBC | SC | ST | ||||||||
64.97 | 57.28 | 47.80 | 44.82 | ||||||||
RRB Bangalore NTPC Cutoff for Document Verification | |||||||||||
Post Name | UR | OBC | SC | ST | ExS | VH | OH | HH | |||
Commercial Apprentice | 74.95762 | 71.71277 | 61.60117 | 61.47897 | 57.43203 | — | — | — | |||
Traffic Apprentice | 71.01350 | 70.01413 | 60.97976 | 60.80977 | 49.23860 | — | — | — | |||
Goods Guard | 69.75115 | 68.96711 | 60.22409 | 58.48371 | 47.92369 | — | 41.16294 | — | |||
Junior Accounts Assistant-cum-Typist | 77.03082 | — | 66.10645 | 61.06332 | 57.65400 | 49.74756 | — | 40.08724 | |||
Senior Clerk-cum-Typist | — | 76.32569 | 69.01713 | — | 58.54342 | 51.99400 | — | 37.60864 | |||
Assistant Station Master | 67.24949 | 66.51593 | 56.26072 | 56.67525 | 39.83265 | — | — | — |
RRB NTPC 2016 Bhopal Cut off
RRB Bhopal NTPC Cut Off marks | ||||||||||||||||
RRB Bhopal NTPC Stage I (Preliminary) Cut off | ||||||||||||||||
General | OBC | SC | ST | |||||||||||||
72.90 | 66.31 | 58.61 | 51.16 | |||||||||||||
RRB Bhopal NTPC Stage II (Mains) Cut off | ||||||||||||||||
Posts | Classification | UR | SC | ST | OBC | |||||||||||
ASM-WCR | Community-wise | 78.69212 | 69.11089 | 64.35545 | 76.40258 | |||||||||||
Ex-Servicemen | 40.30163 | 42.48040 | 25.33730 | 30.00000 | ||||||||||||
ASM – WR | Community-wise | 76.18933 | 66.99921 | 61.98671 | 74.65765 | |||||||||||
Ex-Servicemen | 48.99793 | — | — | 33.05556 | ||||||||||||
JAA – WCR | Community-wise | 84.57454 | 75.90572 | 69.40410 | — | |||||||||||
Ex-Servicemen | 40.30163 | 42.48040 | — | 43.11447 | ||||||||||||
PWD – VH (Combined for all eligible disability viz. LV) | 54.54326 | — | — | 44.32644 | ||||||||||||
PWD – OH (Combined for all eligible disability viz. OL,BL,MW) | 58.05556 | — | 65.68889 | 58.33333 | ||||||||||||
PWD – HH | 38.33333 | — | 30.27778 | 31.38889 | ||||||||||||
Sr. Clerk cum Typist – WCR | Community-wise | 84.90594 | 74.10547 | 67.25761 | 82.09774 | |||||||||||
RRB Bhopal NTPC Cut off for Document Verification | ||||||||||||||||
Post Name | UR | OBC | SC | ST | ExS | VH | OH | HH | ||||||||
Commercial Apprentice- WR | — | — | 78.94637 | — | — | — | — | — | ||||||||
Traffic Apprentice – WCR | 77.99564 | 76.48537 | 69.56693 | 64.35545 | 32.65249 | — | — | — | ||||||||
Traffic Apprentice – WR | 77.99564 | — | — | — | — | — | — | — | ||||||||
Goods Guard – WCR | 76.11017 | 75.27032 | 67.77778 | 62.80282 | 30.11625 | — | — | — | ||||||||
Goods Guard – WR | 75.88300 | 75.21258 | 67.94602 | 62.80282 | 25.33730 | — | — | — | ||||||||
Junior Accounts Assistant-cum-Typist – WCR | 87.49860 | — | 81.56163 | 69.40410 | 44.16065 | 72.28118 | 62.28328 | 45.01665 | ||||||||
Senior Clerk-cum-Typist – WCR | 88.52117 | 83.06020 | 80.55556 | 68.77760 | — | — | — | — | ||||||||
Assistant Station Master – WCR | 74.37500 | 73.94333 | 67.55556 | 64.39070 | 40.50000 | — | — | — | ||||||||
Assistant Station Master – WR | 73.53445 | 73.61806 | 68.09663 | 64.24540 | — | — | — | — |
Free Exam Preparation Guide with Trend Analysis, Cut off, Preparation Tips & Strategy
RRB NTPC 2016 Bhubaneswar Cut off
RRB Bhubaneswar NTPC Stage I (Preliminary) Cut off | ||||||||||||||||
General | OBC | SC | ST | |||||||||||||
71.91 | 65.76 | 53.09 | 48.79 | |||||||||||||
RRB Bhubaneswar NTPC Stage II (Mains) Cutoff | ||||||||||||||||
Posts | Classification | UR | SC | ST | OBC | |||||||||||
ASM – ECOR | Community-wise | 75.56132 | 63.76413 | 56.70079 | 72.57976 | |||||||||||
Ex-Servicemen | 57.21062 | 59.89160 | — | 57.38172 | ||||||||||||
JAA – ECOR | Community-wise | 83.30498 | 72.08588 | 62.73654 | — | |||||||||||
Ex-Servicemen | 66.54634 | — | — | 76.15519 | ||||||||||||
PWD – OH (Combined for all eligible disability viz. OL, BL, MW ) | 67.50000 | 65.33439 | — | 65.55556 | ||||||||||||
PWD – HH | 48.06719 | — | — | 48.57190 | ||||||||||||
Sr. Clerk cum Typist – ECOR | Community-wise | — | 69.64984 | — | 81.50451 | |||||||||||
Ex-Servicemen | 69.38622 | — | — | — | ||||||||||||
RRB Bhubaneswar NTPC Cut off for Document Verification | ||||||||||||||||
Post Name | UR | OBC | SC | ST | ExS | VH | OH | HH | ||||||||
Commercial Apprentice | 85.27778 | 81.90260 | 73.74105 | 71.70879 | 70.83783 | — | — | — | ||||||||
Traffic Apprentice | 77.16905 | 75.55556 | 66.26386 | 59.81744 | 59.51527 | — | 68.90692 | 55.22935 | ||||||||
Goods Guard | 74.89066 | 74.03138 | 64.56897 | 58.35276 | 55.81203 | — | 53.15678 | |||||||||
Junior Accounts Assistant-cum-Typist | 83.49472 | — | 73.05556 | — | 72.18724 | — | 68.52371 | 49.31494 | ||||||||
Senior Clerk-cum-Typist | — | — | — | — | — | — | — | — | ||||||||
Assistant Station Master | 72.47921 | 72.77083 | 62.83798 | 58.69851 | 59.19234 | — | — | — |
RRB NTPC 2016 Bilaspur Cut off
RRB Bilaspur NTPC Cutoff marks | ||||||||||||||||
RRB Bilaspur NTPC Stage I (Preliminary) Cut off | ||||||||||||||||
General | OBC | SC | ST | |||||||||||||
68.79 | 60.70 | 51.49 | 50.07 | |||||||||||||
RRB Bilaspur NTPC Stage II (Mains) Cutoff | ||||||||||||||||
Posts | Classification | UR | SC | ST | OBC | |||||||||||
ASM – SECR | Community-wise | 78.84623 | — | 56.76624 | 76.15628 | |||||||||||
Ex-Servicemen | 43.33537 | — | — | 45.27778 | ||||||||||||
ASM – CR | Community-wise | 69.58289 | 58.55604 | 50.72117 | 66.85176 | |||||||||||
Ex-Servicemen | 41.72557 | 35.92197 | — | 36.09433 | ||||||||||||
JAA – SECR | Community-wise | 81.38889 | 67.57520 | 60.29594 | — | |||||||||||
Ex-Servicemen | 47.87203 | — | — | — | ||||||||||||
PWD – OH (Combined for all eligible disability viz. OA, OL, BL, OAL,) | 46.11111 | 48.26675 | — | 45.67865 | ||||||||||||
Sr. Clerk cum Typist – SECR | Community-wise | 81.09963 | 66.85176 | — | 79.65566 | |||||||||||
RRB Bilaspur NTPC Cut off for Document Verification | ||||||||||||||||
Post Name | UR | OBC | SC | ST | ExS | VH | OH | HH | ||||||||
Commercial Apprentice – CR | 79.65566 | 77.62362 | 68.72311 | 66.18434 | 56.10559 | — | 59.72223 | — | ||||||||
Commercial Apprentice – SECR | 81.58108 | 80.1476 | 69.36379 | — | — | — | — | — | ||||||||
Traffic Apprentice – CR | 78.14852 | 77.94452 | 66.85176 | — | 50.37719 | — | — | — | ||||||||
Traffic Apprentice – SECR | 78.84623 | — | 67.22223 | — | — | — | — | — | ||||||||
Goods Guard – CR | 77.17898 | 75.86039 | 66.29354 | 61.94444 | 50.34857 | — | 48.41292 | — | ||||||||
Goods Guard – SECR | 77.99813 | 77.60882 | 66.81903 | — | — | — | — | — | ||||||||
Junior Accounts Assistant-cum-Typist – SECR | 86.94795 | — | 67.05872 | — | 61.62672 | — | 61.5486 | — | ||||||||
Senior Clerk-cum-Typist – SECR | 83.31947 | 81.38889 | — | — | — | — | — | — | ||||||||
Assistant Station Master – CR | 71.11903 | 70.30653 | 62.65972 | 57.95762 | 52.20543 | — | — | — | ||||||||
Assistant Station Master – SECR | 77.4481 | 76.5551 | — | 63.95716 | — | — | — | — |
RRB NTPC 2016 Chandigarh Cut off
RRB Chandigarh NTPC Cutoff marks | ||||||||||||||||
RRB Chandigarh NTPC Stage I (Preliminary) Cutoff | ||||||||||||||||
General | OBC | SC | ST | |||||||||||||
82.27 | 71.47 | 71.87 | 46.71 | |||||||||||||
RRB Chandigarh NTPC Stage II (Mains) Cutoff | ||||||||||||||||
Posts | Classification | UR | SC | ST | OBC | |||||||||||
ASM-NR | Community-wise | 80.71006 | 72.78160 | 54.64997 | 77.52533 | |||||||||||
Ex-Servicemen | 56.77359 | 57.01907 | ||||||||||||||
PWD – OH (Combined for all eligible disability viz. OA, OL) | 64.41207 | 71.55135 | 75.32037 | |||||||||||||
PWD – HH | 50.27046 | 55.51591 | 53.41309 | |||||||||||||
Senior Clerk- cum-Typist- NR | Community-wise | 89.47331 | 78.97027 | 71.80889 | 86.55760 | |||||||||||
Ex-Servicemen | 66.14369 | — | — | 65.56649 | ||||||||||||
PWD –(VH,OH,HH) | 63.33333 | 71.55135 | — | 69.45685 | ||||||||||||
Senior Clerk- cum-Typist- NR (Store) | Community-wise | — | — | — | — | |||||||||||
Ex-Servicemen | 64.86056 | — | — | 64.68807 | ||||||||||||
PWD – (VH,OH,HH) | 62.44492 | — | 64.12637 | 64.71864 | ||||||||||||
RRB Chandigarh NTPC Cut off for Document Verification | ||||||||||||||||
Post Name | UR | OBC | SC | ST | ExS | VH | OH | HH | ||||||||
Traffic Apprentice – NR | 84.22176 | 81.43973 | 78.77336 | 74.69555 | 66.63667 | — | — | — | ||||||||
Goods Guard – NR | 82.76392 | 80.58760 | 78.27587 | 70.44002 | 64.68807 | — | 65.27788 | 69.45685 | ||||||||
Senior Clerk-cum-Typist – NR | 95.81306 | — | 81.45599 | — | 76.90100 | — | 71.55135 | 85.86783 | ||||||||
Senior Clerk-cum-Typist – NRStore | — | — | — | — | 67.83267 | 84.55984 | 68.96879 | — | ||||||||
Assistant Station Master – NR | 76.92093 | 76.45745 | 71.74004 | 60.79090 | 60.35274 | — | 69.59999 | — |
RRB NTPC 2016 Chennai Cut off
RRB Chennai NTPC Cut Off marks | |||||||||||||||||
RRB Chennai NTPC Stage I (Preliminary) Cutoff | |||||||||||||||||
Classification | General (UR) | OBC | SC | ST | |||||||||||||
Community-wise | 72.14812 | 69.11660 | 57.67706 | 46.84634 | |||||||||||||
Ex-Servicemen | 40.01006 | 30.00463 | 32.64860 | 60.23607 | |||||||||||||
PWD – VH (Low vision or Blind) | 52.62176 | 50.43536 | 64.35685 | 49.76753 | |||||||||||||
PWD – OH (Suitable disability viz. OA, OL, BL, OAL, MW – combined for all OH vacancy posts) | 49.15938 | 49.18501 | 49.53895 | 49.32054 | |||||||||||||
PWD – HH | 42.53628 | 42.53628 | 43.80820 | 43.71148 | |||||||||||||
RRB Chennai NTPC Stage II (Mains) Exam Cutoff | |||||||||||||||||
Posts | Classification | UR | SC | ST | OBC | ||||||||||||
ASM-SR | Community-wise | 69.62176 | 60.48437 | 55.88332 | 69.46779 | ||||||||||||
Ex-Servicemen | 40.17130 | 31.63173 | — | 30.12926 | |||||||||||||
PWD – OH (Combined for all eligible disability viz. OA, OL) | 50.70028 | 50.86333 | 52.21284 | 50.98040 | |||||||||||||
JAA – ICF | Community-wise | 77.28432 | 70.19164 | 64.60617 | — | ||||||||||||
Ex-Servicemen | 49.29972 | — | — | 47.29885 | |||||||||||||
PWD – OHV (Combined for all eligible disability viz. OA, OL, BL, OAL) | 65.09110 | — | — | 59.99945 | |||||||||||||
