
UGC NET Cut Off 2018 – National Testing Agency (NTA) has released the UGC NET 2018 cutoff for December session along with the result. The result of UGC NET 2018 has been announced on January 5, 2019. The cut off of UGC NET 2018 is the minimum qualifying marks that candidates need to score to be eligible for Assistant Professorship and JRF. The authority releases two types of cutoff marks for UGC NET 2018 – qualifying and subject-wise cut off marks. The UGC NET qualifying cut off marks for General category is 40% in Paper I & II while the qualifying marks for SC/ST/OBC-NCL/PwD/Transgender categories is 35% in Paper I & II. As per UGC, top 6% of the total candidates appeared in both the papers of UGC NET have been considered qualified for Junior Research Fellowship (JRF) and Assistant Professorship.
For awarding JRF, the authority selects a certain number of candidates having a high rank in the respective subjects and have applied for JRF. The subject-wise cut off score of UGC NET will be calculated after using the normalization procedure for exams held in multiple slots and sessions.
The UGC NET was conducted for 85 subjects. Candidates who secure UGC NET cut off marks (subject-wise and category-wise) in both Papers I and II are eligible for Assistant Professorship and Junior Research Fellowship (JRF). However, the authority only selects top 6% of the total candidates for Assistant Professorship and JRF. Candidates can check UGC NET cutoff 2018 for all subjects, the procedure to calculate cut off score and previous years' cut off marks from this page.
CSIR UGC NET Answer Key Released - Check here
UGC NET Cutoff for December Session - Check Here
UGC NET Result 2018 Released For December Session - Check Here
UGC NET Cut off 2018 - Dates
Events (Dec Session) | Dates |
UGC NET 2018 Application Form (December) | September 1 to 30, 2018 |
UGC NET Admit Card (December) | November 19, 2018 |
UGC NET 2018 (December) | December 18 to 22, 2018 |
UGC NET Result 2018 (December) | January 5, 2019 |
UGC NET Cut off 2018 (December) | January 5, 2019 |
UGC NET Cut off – December 2018 for JRF & Assistant Professor, and Assistant Professor
UGC NET Cut off for JRF & Assistant Professor
UGC NET Cut off 2018 for ECONOMICS
Subject | Category | Cut off |
ECONOMICS | UNRESERVED | 67.33 |
ECONOMICS | OBC(NCL) | 61.33 |
ECONOMICS | SC | 56.67 |
ECONOMICS | ST | 53.33 |
UGC NET Cut off for POLITICAL SCIENCE
Subject | Category | Cut off |
POLITICAL SCIENCE | UNRESERVED | 63.33 |
POLITICAL SCIENCE | OBC(NCL) | 60.00 |
POLITICAL SCIENCE | SC | 55.33 |
POLITICAL SCIENCE | ST | 55.33 |
UGC NET Cut off 2018 for PHILOSOPHY
Subject | Category | Cut off |
PHILOSOPHY | UNRESERVED | 72.00 |
PHILOSOPHY | OBC(NCL) | 69.33 |
PHILOSOPHY | SC | 66.00 |
PHILOSOPHY | ST | 62.67 |
UGC NET Cut off for SOCIOLOGY
Subject | Category | Cut off |
SOCIOLOGY | UNRESERVED | 66.67 |
SOCIOLOGY | OBC(NCL) | 64.00 |
SOCIOLOGY | SC | 60.00 |
SOCIOLOGY | ST | 58.00 |
UGC NET Cut off 2018 for HISTORY
Subject | Category | Cut off |
HISTORY | UNRESERVED | 56.00 |
HISTORY | OBC(NCL) | 53.33 |
HISTORY | SC | 50.00 |
HISTORY | ST | 48.67 |
UGC NET Cut off 2018 for COMMERCE
Subject | Category | Cut off |
COMMERCE | UNRESERVED | 62.00 |
COMMERCE | OBC(NCL) | 58.00 |
COMMERCE | SC | 54.67 |
008 COMMERCE | ST | 54.00 |
UGC NET Cut off for MANAGEMENT
Subject | Category | Cut off |
MANAGEMENT | UNRESERVED | 62.00 |
MANAGEMENT | OBC(NCL) | 58.67 |
MANAGEMENT | SC | 55.33 |
MANAGEMENT | ST | 54.00 |
UGC NET Cut off 2018 for HINDI
Subject | Category | Cut off |
HINDI | UNRESERVED | 63.33 |
HINDI | OBC(NCL) | 60.67 |
HINDI | SC | 56.67 |
HINDI | ST | 56.67 |
UGC NET Cut off 2018 for SANSKRIT
Subject | Category | Cut off |
SANSKRIT | UNRESERVED | 66.00 |
SANSKRIT | OBC(NCL) | 61.33 |
SANSKRIT | SC | 58.00 |
SANSKRIT | ST | 59.33 |
UGC NET Cut off for ENGLISH
Subject | Category | Cut off |
ENGLISH | UNRESERVED | 60.00 |
ENGLISH | OBC(NCL) | 54.67 |
ENGLISH | SC | 52.00 |
ENGLISH | ST | 50.67 |
UGC NET Cut off for ENGLISH
Subject | Category | Cut off |
ENGLISH | UNRESERVED | 60.00 |
ENGLISH | OBC(NCL) | 54.67 |
ENGLISH | SC | 52.00 |
ENGLISH | ST | 50.67 |
UGC NET Cut off for Assistant Professor (December 2018)
UGC NET Cut off 2018 for ECONOMICS
Subject | Category | Cut off |
ECONOMICS | UNRESERVED | 57.33 |
ECONOMICS | OBC(NCL) | 50.00 |
ECONOMICS | SC | 46.00 |
ECONOMICS | ST | 44.00 |
UGC NET Cut off for POLITICAL SCIENCE
Subject | Category | Cut off |
POLITICAL SCIENCE | UNRESERVED | 55.33 |
POLITICAL SCIENCE | OBC(NCL) | 50.67 |
POLITICAL SCIENCE | SC | 47.33 |
POLITICAL SCIENCE | ST | 46.67 |
UGC NET Cut off 2018 for PHILOSOPHY
Subject | Category | Cut off |
PHILOSOPHY | UNRESERVED | 64.00 |
PHILOSOPHY | OBC(NCL) | 58.67 |
PHILOSOPHY | SC | 56.00 |
PHILOSOPHY | ST | 52.67 |
UGC NET Cut off for SOCIOLOGY
Subject | Category | Cut off |
SOCIOLOGY | UNRESERVED | 59.33 |
SOCIOLOGY | OBC(NCL) | 53.33 |
SOCIOLOGY | SC | 49.33 |
SOCIOLOGY | ST | 49.33 |
UGC NET Cut off 2018 for HISTORY
Subject | Category | Cut off |
HISTORY | UNRESERVED | 50.00 |
HISTORY | OBC(NCL) | 46.00 |
HISTORY | SC | 43.33 |
HISTORY | ST | 42.67 |
UGC NET Cut off for COMMERCE
Subject | Category | Cut off |
COMMERCE | UNRESERVED | 54.67 |
COMMERCE | OBC(NCL) | 49.33 |
COMMERCE | SC | 47.33 |
COMMERCE | ST | 46.00 |
UGC NET Cut off 2018 for MANAGEMENT
Subject | Category | Cut off |
MANAGEMENT | UNRESERVED | 54.00 |
MANAGEMENT | OBC(NCL) | 49.33 |
MANAGEMENT | SC | 47.33 |
MANAGEMENT | ST | 46.00 |
UGC NET Cut off for HINDI
Subject | Category | Cut off |
HINDI | UNRESERVED | 56.00 |
HINDI | OBC(NCL) | 52.00 |
HINDI | SC | 48.67 |
HINDI | ST | 47.33 |
UGC NET Cut off 2018 for SANSKRIT
Subject | Category | Cut off |
SANSKRIT | UNRESERVED | 57.33 |
SANSKRIT | OBC(NCL) | 50.67 |
SANSKRIT | SC | 48.67 |
SANSKRIT | ST | 44.67 |
UGC NET Cut off for ENGLISH
Subject | Category | Cut off |
ENGLISH | UNRESERVED | 52.67 |
ENGLISH | OBC(NCL) | 46.67 |
ENGLISH | SC | 44.00 |
ENGLISH | ST | 44.00 |
NTA NET Cut off 2018 – Determining Factors
The NTA NET 2018 Cut off is decided considering the following points:
- Number of exam takers
- Availability of seats
- Difficulty level of exam
What is UGC NET 2018 Cut Off?
The examination authority NTA decides UGC NET cut off 2018 in two ways. At first, candidates are shortlisted on the basis of UGC NET cutoff qualifying marks (category wise) followed by preparation of merit list as per the scored marks. The qualifying marks have been announced by NTA while the UGC NET cutoff marks subject-wise have also been released along with the declaration of the result. Only those candidates who secure equal to or more than the UGC NET cut off are declared qualified for Assistant Professor and Junior Research Fellowship (JRF).
Category-wise UGC NET cutoff for JRF and Assistant Profesor (July 2018)
UGC NET Cut off 2018 for General Category
S. code | Subject | Category | JRF & Lectureship Cutoff | Lectureship Only Cutoff |
001 | Economics | UNRESERVED | 66.00 | 56.00 |
002 | Political Science | UNRESERVED | 61.33 | 52.67 |
003 | Philosophy | UNRESERVED | 70.67 | 62.00 |
005 | Sociology | UNRESERVED | 68.00 | 58.00 |
006 | History | UNRESERVED | 56.67 | 50.00 |
007 | Anthropology | UNRESERVED | 70.00 | 58.00 |
008 | Commerce | UNRESERVED | 64.00 | 54.67 |
014 | Public Administration | UNRESERVED | 70.00 | 57.33 |
017 | Management | UNRESERVED | 62.00 | 52.67 |
020 | Hindi | UNRESERVED | 66.00 | 58.00 |
030 | English | UNRESERVED | 60.67 | 52.00 |
063 | Mass Communication and Journalism | UNRESERVED | 60.00 | 53.33 |
080 | Geography | UNRESERVED | 64.00 | 55.33 |
UGC NET Cut off 2018 for OBC
S. code | Subject | Category | JRF & Lectureship Cutoff | Lectureship Only Cutoff |
001 | Economics | OBC | 60.67 | 49.33 |
002 | Political Science | OBC | 57.33 | 48.67 |
003 | Philosophy | OBC | 67.33 | 54.67 |
005 | Sociology | OBC | 64.67 | 52.00 |
006 | History | OBC | 54.00 | 46.00 |
007 | Anthropology | OBC | 67.33 | 52.67 |
008 | Commerce | OBC | 59.33 | 49.33 |
014 | Public Administration | OBC | 64.00 | 51.33 |
017 | Management | OBC | 56.67 | 46.67 |
020 | Hindi | OBC | 63.33 | 54.00 |
030 | English | OBC | 56.00 | 46.00 |
063 | Mass Communication and Journalism | OBC | 58.00 | 48.00 |
080 | Geography | OBC | 60.67 | 51.33 |
UGC NET Cut off 2018 for SC
S. code | Subject | Category | JRF & Lectureship Cutoff | Lectureship Only Cutoff |
001 | Economics | SC | 56.00 | 45.33 |
002 | Political Science | SC | 54.00 | 45.33 |
003 | Philosophy | SC | 64.00 | 52.00 |
005 | Sociology | SC | 59.33 | 48.00 |
006 | History | SC | 50.67 | 43.33 |
007 | Anthropology | SC | 66.00 | 50.00 |
008 | Commerce | SC | 55.33 | 46.00 |
014 | Public Administration | SC | 64.67 | 46.00 |
017 | Management | SC | 54.00 | 44.67 |
020 | Hindi | SC | 60.00 | 50.67 |
030 | English | SC | 52.00 | 43.33 |
063 | Mass Communication and Journalism | SC | 54.00 | 44.67 |
080 | Geography | SC | 58.00 | 48.67 |
UGC NET Cut off 2018 for ST
S.code | Subject | Category | JRF & Lectureship Cutoff | Lectureship Only Cutoff |
001 | Economics | ST | 53.33 | 44.00 |
002 | Political Science | ST | 53.33 | 45.33 |
003 | Philosophy | ST | 58.00 | 46.67 |
005 | Sociology | ST | 62.00 | 47.33 |
006 | History | ST | 50.67 | 43.33 |
007 | Anthropology | ST | 57.33 | 47.33 |
008 | Commerce | ST | 54.67 | 45.33 |
014 | Public Administration | ST | 64.00 | 45.33 |
017 | Management | ST | 51.33 | 44.67 |
020 | Hindi | ST | 58.67 | 49.33 |
030 | English | ST | 51.33 | 42.67 |
063 | Mass Communication and Journalism | ST | 54.00 | 45.33 |
080 | Geography | ST | 56.00 | 46.67 |
UGC NET Cut off 2018 for Sanskrit
S.code | Subject | Category | JRF & Lectureship Cutoff | Lectureship Only Cutoff |
025 | Sanskrit | UNRESERVED | 66.67 | 56.67 |
025 | Sanskrit | OBC | 62.67 | 50.00 |
025 | Sanskrit | SC | 59.33 | 48.00 |
025 | Sanskrit | ST | 57.33 | 43.33 |
073 | Sanskrit Traditional Subjects | UNRESERVED | 65.33 | 51.33 |
073 | Sanskrit Traditional Subjects | OBC | 54.67 | 44.00 |
073 | Sanskrit Traditional Subjects | SC | 48.67 | 42.67 |
073 | Sanskrit Traditional Subjects | ST | 44.00 | 40.67 |
UGC NET 2018 Cutoff - Qualifying Marks
To appear for UGC NET candidates have to secure the qualifying marks. Candidates have to secure qualifying marks in two papers of UGC NET in order to get shortlisted for JRF or Assistant Professorship. The result of only those candidates has been processed who have secured UGC NET 2018 cut off score in all two papers. The table below shows category wise UGC NET 2018 qualifying marks.
UGC NET 2018 qualifying marks
Category | Paper I - Out of 100 marks | Paper II - Out of 200 marks |
General (Unreserved) | 40 (40%) | 40 (40%) |
OBC Non-creamy layer, PWD/SC/ST and Transgenders | 35 (35%) | 35 (35%) |
Subject-wise UGC NET Cut Off 2018
A subject wise UGC NET cutoff is prepared by NTA on the basis of the category of the candidates. Based on the marks secured NTA has prepared subject -wise and category-wise cut off.
UGC NET Cut off 2018 for Assistant Professor
The examination authority shortlists 6% of candidates in each subject to prepare merit list for deciding the eligibility of Assistant Professor and JRF. Every year the cut-off score varies as it depends on the difficulty of examination.
UGC NET 2018 Cut off for Junior Research Fellowship (JRF)
A separate merit list has been prepared for UGC NET Junior Research Fellowship (JRF) qualified candidates after considering their eligibility in terms of age. According to eligibility criteria for JRF, the upper age limit for general category candidates is 30 years. The upper age limit is 35 years for SC/ST/OBC-NCL/Transgender /Women candidates.
Previous Years UGC NET Cutoff
Candidates can check previous years UGC NET Cutoff for some popular subjects in UGC NET across four categories- General, OBC, SC and ST are given below:
UGC NET Cutoff - January 2018
To download UGC NET cutoff - Click here
UGC NET Cutoff - July 2016
Candidates can check previous year cutoff scores below:
UGC NET Cut off score of Economics (Code - 01)
Economics | General | OBC | SC | ST |
JRF & Assistant Professor Cut off Score | 238 | 222 | 206 | 202 |
Assistant Professor Cut off Score | 220 | 190 | 182 | 182 |
UGC NET Cut off score of Political Science (Code - 02)
Political Science | General | OBC | SC | ST |
JRF & Assistant Professor Cut off Score | 214 | 202 | 186 | 192 |
Assistant Professor Cut off Score | 202 | 180 | 172 | 176 |
UGC NET Cut off score of Sociology (Code - 05)
Sociology | General | OBC | SC | ST |
JRF & Assistant Professor Cut off Score | 234 | 220 | 204 | 208 |
Assistant Professor Cut off Score | 218 | 190 | 184 | 186 |
UGC NET Cut off score of History (Code - 06)
History | General | OBC | SC | ST |
JRF & Assistant Professor Cut off Score | 218 | 206 | 194 | 192 |
Assistant Professor Cut off Score | 206 | 186 | 178 | 182 |
UGC NET Cut off score of Commerce (Code - 08)
Commerce | General | OBC | SC | ST |
JRF & Assistant Professor Cut off Score | 228 | 204 | 198 | 192 |
Assistant Professor Cut off Score | 210 | 182 | 180 | 180 |
UGC NET Cut off score of Public Administration (Code - 14)
Public Administration | General | OBC | SC | ST |
JRF & Assistant Professor Cut off Score | 228 | 216 | 200 | 220 |
Assistant Professor Cut off Score | 212 | 194 | 190 | 188 |
UGC NET Cut off score of Management (Code - 17)
Public Administration | General | OBC | SC | ST |
JRF & Assistant Professor Cut off Score | 228 | 216 | 200 | 220 |
Assistant Professor Cut off Score | 212 | 194 | 190 | 188 |
UGC NET Cut off score of Hindi (Code - 20)
Hindi | General | OBC | SC | ST |
JRF & Assistant Professor Cut off Score | 236 | 228 | 216 | 212 |
Assistant Professor Cut off Score | 218 | 200 | 194 | 192 |
UGC NET Cut off score of English (Code - 30)
English | General | OBC | SC | ST |
JRF & Assistant Professor Cut off Score | 224 | 200 | 192 | 192 |
Assistant Professor Cut off Score | 210 | 178 | 174 | 178 |
UGC NET Cut off score of Law (Code - 58)
English | General | OBC | SC | ST |
JRF & Assistant Professor Cut off Score | 222 | 208 | 196 | 198 |
Assistant Professor Cut off Score | 206 | 184 | 176 | 176 |
UGC NET cut off 2015 of December Session (JRF and Assistant Professor)
Subject Code | Subject | Category | Total | JRF Cut off | Total | Assistant Professor Cut off |
1 | Economics | GENERAL | 106 | 68 | 486 | 62.86 |
OBC | 51 | 63.43 | 513 | 54.29 | ||
SC | 27 | 58.86 | 159 | 51.43 | ||
ST | 17 | 57.14 | 83 | 51.43 | ||
PWD | 4 | 57.14 | 15 | 53.14 | ||
2 | Political Science | GENERAL | 99 | 64.57 | 448 | 60 |
OBC | 51 | 61.71 | 537 | 53.14 | ||
SC | 32 | 57.14 | 188 | 50.86 | ||
ST | 25 | 58.29 | 112 | 52 | ||
PWD | 7 | 54.29 | 21 | 50.29 | ||
3 | Philosophy | GENERAL | 15 | 65.14 | 90 | 59.43 |
OBC | 6 | 61.71 | 61 | 53.71 | ||
SC | 5 | 58.29 | 25 | 52.57 | ||
ST | 3 | 56 | 12 | 49.71 | ||
PWD | 1 | 52 | 3 | 48 | ||
4 | Psychology | GENERAL | 26 | 65.71 | 147 | 61.14 |
OBC | 8 | 60.57 | 92 | 53.14 | ||
SC | 6 | 61.14 | 26 | 51.43 | ||
ST | 4 | 54.86 | 12 | 50.29 | ||
PWD | 1 | 53.14 | 2 | 48.57 | ||
5 | Sociology | GENERAL | 50 | 67.43 | 233 | 62.86 |
OBC | 28 | 63.43 | 235 | 56 | ||
SC | 16 | 60.57 | 96 | 53.14 | ||
ST | 10 | 60.57 | 49 | 54.29 | ||
PWD | 2 | 61.14 | 8 | 53.14 | ||
6 | History | GENERAL | 65 | 60 | 322 | 57.14 |
OBC | 55 | 57.71 | 600 | 51.43 | ||
SC | 26 | 54.29 | 172 | 49.14 | ||
ST | 14 | 53.71 | 65 | 50.29 | ||
PWD | 6 | 53.14 | 23 | 49.71 | ||
7 | Anthropology | GENERAL | 20 | 71.43 | 88 | 65.14 |
OBC | 5 | 68 | 36 | 58.86 | ||
SC | 3 | 64.57 | 13 | 58.86 | ||
ST | 6 | 64 | 29 | 54.86 | ||
PWD | 1 | 46.29 | 1 | 46.29 | ||
8 | Commerce | GENERAL | 109 | 64 | 537 | 59.43 |
OBC | 110 | 57.71 | 1208 | 51.43 | ||
SC | 46 | 55.43 | 288 | 50.29 | ||
ST | 16 | 54.29 | 83 | 49.71 | ||
PWD | 9 | 53.14 | 30 | 49.71 | ||
9 | Education | GENERAL | 105 | 61.71 | 706 | 57.71 |
OBC | 71 | 57.71 | 900 | 51.43 | ||
SC | 45 | 54.29 | 320 | 49.71 | ||
ST | 20 | 53.71 | 93 | 50.29 | ||
PWD | 11 | 52.57 | 49 | 48.57 | ||
10 | Social Work | GENERAL | 63 | 68.57 | 353 | 62.29 |
OBC | 31 | 64.57 | 254 | 56 | ||
SC | 18 | 61.14 | 108 | 53.71 | ||
ST | 15 | 61.14 | 62 | 56 | ||
PWD | 4 | 57.14 | 8 | 52 | ||
11 | Defence and Strategic Studies | GENERAL | 4 | 67.43 | 32 | 62.86 |
OBC | 4 | 64 | 20 | 56 | ||
SC | 1 | 55.43 | 7 | 52 | ||
ST | 1 | 53.71 | 2 | 53.71 | ||
PWD | 1 | 61.14 | 1 | 61.14 | ||
12 | Home Science | GENERAL | 48 | 64.57 | 265 | 58.86 |
OBC | 18 | 60 | 203 | 52 | ||
SC | 8 | 57.14 | 52 | 50.29 | ||
ST | 3 | 56.57 | 15 | 52 | ||
PWD | 1 | 56.57 | 3 | 50.29 | ||
14 | Public Administration | GENERAL | 10 | 64.57 | 58 | 60.57 |
OBC | 7 | 61.71 | 48 | 56.57 | ||
SC | 2 | 62.29 | 12 | 53.14 | ||
ST | 2 | 59.43 | 9 | 53.71 | ||
PWD | 0 | 57.14 | 1 | 57.14 | ||
15 | Population Studies | GENERAL | 9 | 70.86 | 52 | 64 |
OBC | 4 | 68 | 41 | 56 | ||
SC | 2 | 62.29 | 13 | 53.14 | ||
ST | 1 | 69.14 | 4 | 57.14 | ||
PWD | 1 | 54.29 | 1 | 54.29 | ||
16 | Hindustani Music (Voc./Inst.) | GENERAL | 9 | 66.86 | 59 | 62.29 |
OBC | 4 | 64 | 40 | 55.43 | ||
SC | 4 | 60 | 24 | 54.29 | ||
ST | 1 | 52.57 | 2 | 50.29 | ||
PWD | 1 | 61.14 | 4 | 54.86 | ||
17 | Management | GENERAL | 35 | 64.57 | 320 | 60 |
OBC | 27 | 60.57 | 377 | 52 | ||
SC | 14 | 57.71 | 107 | 51.43 | ||
ST | 7 | 58.86 | 21 | 52 | ||
PWD | 2 | 55.43 | 8 | 52.57 | ||
18 | Maithili | GENERAL | 1 | 73.71 | 4 | 72.57 |
OBC | 1 | 64 | 3 | 63.43 | ||
SC | 1 | 48.57 | 1 | 48.57 | ||
ST | --- | ---- | ---- | ---- | ||
PWD | ---- | ---- | ---- | ---- | ||
19 | Bengali | GENERAL | 2 | 58.86 | 8 | 54.29 |
OBC | 1 | 51.43 | 10 | 49.14 | ||
SC | 2 | 53.71 | 11 | 48.57 | ||
ST | 1 | 46.29 | 1 | 46.29 | ||
PWD | 1 | 50.29 | 1 | 50.29 | ||
20 | Hindi | GENERAL | 193 | 64.57 | 869 | 60.57 |
OBC | 122 | 62.29 | 988 | 55.43 | ||
SC | 61 | 58.86 | 357 | 53.14 | ||
ST | 25 | 57.14 | 107 | 52.57 | ||
PWD | 17 | 57.14 | 42 | 52.57 | ||
21 | Kannada | GENERAL | 8 | 62.86 | 37 | 58.86 |
OBC | 10 | 60.57 | 73 | 54.29 | ||
SC | 5 | 58.29 | 31 | 53.14 | ||
ST | 2 | 60.57 | 8 | 53.71 | ||
PWD | 0 | 53.14 | 1 | 53.14 | ||
22 | Malayalam | GENERAL | 12 | 64.57 | 79 | 60 |
OBC | 9 | 62.29 | 104 | 53.71 | ||
SC | 2 | 62.29 | 17 | 53.71 | ||
ST | 1 | 48 | 1 | 48 | ||
PWD | 1 | 42.29 | 1 | 42.29 | ||
23 | Odia | GENERAL | 1 | 56.57 | 5 | 54.86 |
OBC | 1 | 54.29 | 8 | 50.86 | ||
SC | 1 | 55.43 | 3 | 48 | ||
ST | 1 | 47.43 | 1 | 47.43 | ||
PWD | 1 | 45.14 | 1 | 45.14 | ||
24 | Punjabi | GENERAL | 21 | 60 | 103 | 57.14 |
OBC | 5 | 58.29 | 58 | 51.43 | ||
SC | 17 | 54.86 | 92 | 50.29 | ||
ST | ---- | ---- | ---- | ---- | ||
PWD | 2 | 54.29 | 4 | 50.29 | ||
25 | Sanskrit | GENERAL | 72 | 66.29 | 313 | 61.14 |
OBC | 37 | 62.86 | 298 | 54.86 | ||
SC | 23 | 60 | 120 | 53.14 | ||
ST | 5 | 57.14 | 28 | 52 | ||
PWD | 4 | 58.29 | 11 | 53.14 | ||
26 | Tamil | GENERAL | 4 | 57.71 | 22 | 54.29 |
OBC | 6 | 55.43 | 88 | 50.29 | ||
SC | 3 | 53.71 | 28 | 49.14 | ||
ST | 1 | 45.14 | 1 | 45.14 | ||
PWD | 2 | 53.71 | 5 | 47.43 | ||
27 | Telugu | GENERAL | 6 | 61.14 | 18 | 58.29 |
OBC | 8 | 58.29 | 59 | 50.86 | ||
SC | 3 | 54.29 | 17 | 49.71 | ||
ST | 1 | 52.57 | 8 | 50.86 | ||
PWD | 1 | 53.14 | 2 | 50.29 | ||
28 | Urdu | GENERAL | 12 | 66.86 | 66 | 60.57 |
OBC | 9 | 61.71 | 85 | 54.29 | ||
SC | 1 | 57.71 | 3 | 54.29 | ||
ST | 1 | 60 | 4 | 54.29 | ||
PWD | 2 | 61.71 | 4 | 50.29 | ||
29 | Arabie | GENERAL | 6 | 70.29 | 29 | 65.14 |
OBC | 7 | 67.43 | 51 | 57.14 | ||
SC | ---- | ---- | ---- | ---- | ||
ST | ---- | ---- | ---- | ---- | ||
PWD | 0 | 56 | 1 | 56 | ||
30 | English | GENERAL | 9 | 63.43 | 59 | 59.43 |
OBC | 9 | 57.71 | 133 | 50.86 | ||
SC | 6 | 53.71 | 35 | 49.14 | ||
ST | 3 | 54.29 | 17 | 49.14 | ||
PWD | 1 | 53.14 | 4 | 49.71 | ||
31 | Linguistics | GENERAL | 10 | 72 | 50 | 65.71 |
OBC | 2 | 67.43 | 27 | 59.43 | ||
SC | 1 | 64 | 6 | 56 | ||
ST | 3 | 58.86 | 13 | 54.86 | ||
PWD | ---- | ---- | ---- | ---- | ||
32 | Chinese | GENERAL | 0 | 55.43 | 1 | 55.43 |
OBC | 1 | 50.29 | 1 | 50.29 | ||
SC | 1 | 44.57 | 1 | 44.57 | ||
ST | 1 | 44 | 1 | 44 | ||
PWD | ---- | ---- | ---- | ---- | ||
33 | Dogri | GENERAL | 1 | 57.71 | 1 | 57.71 |
OBC | 1 | 46.29 | 1 | 46.29 | ||
SC | 1 | 54.86 | 1 | 54.86 | ||
ST | ---- | ---- | ---- | ---- | ||
PWD | ---- | ---- | ---- | ---- | ||
34 | Nepali | GENERAL | 0 | 56 | 1 | 56 |
OBC | 1 | 45.71 | 1 | 45.71 | ||
SC | 0 | 45.14 | 1 | 45.14 | ||
ST | 1 | 40.57 | 1 | 40.57 | ||
PWD | --- | --- | --- | ----- | ||
35 | Manipuri | GENERAL | 1 | 61.14 | 1 | 61.14 |
OBC | 1 | 59.43 | 6 | 54.29 | ||
SC | 1 | 53.14 | 1 | 53.14 | ||
ST | ---- | ---- | ---- | ---- | ||
PWD | ---- | ---- | ---- | ---- | ||
36 | Assamese | GENERAL | 3 | 64.57 | 16 | 58.86 |
OBC | 2 | 61.71 | 23 | 53.14 | ||
SC | 1 | 56 | 4 | 50.86 | ||
ST | 2 | 60.57 | 7 | 51.43 | ||
PWD | 1 | 42.29 | 1 | 42.29 | ||
37 | Gujarati | GENERAL | 1 | 52.57 | 1 | 52.57 |
OBC | 1 | 54.29 | 4 | 47.43 | ||
SC | 0 | 45.14 | 1 | 45.14 | ||
ST | 2 | 47.43 | 2 | 47.43 | ||
PWD | ---- | ---- | ---- | ---- | ||
38 | Marathi | GENERAL | 1 | 49.14 | 1 | 49.14 |
OBC | 1 | 50.86 | 6 | 47.43 | ||
SC | 0 | 49.14 | 1 | 49.14 | ||
ST | 1 | 45.14 | 1 | 45.14 | ||
PWD | 0 | 45.71 | 1 | 45.71 | ||
39 | French | GENERAL | 1 | 67.43 | 9 | 63.43 |
OBC | 1 | 58.29 | 5 | 54.86 | ||
SC | 1 | 44.57 | 1 | 44.57 | ||
ST | 1 | 46.29 | 1 | 46.29 | ||
PWD | 1 | 50.29 | 1 | 50.29 | ||
40 | Spanish | GENERAL | 0 | 65.71 | 1 | 65.71 |
OBC | 1 | 65.14 | 1 | 65.14 | ||
SC | 1 | 50.29 | 1 | 50.29 | ||
ST | ---- | ---- | ---- | ---- | ||
PWD | ---- | ---- | ---- | ---- | ||
41 | Russian | GENERAL | 1 | 68.57 | 2 | 67.43 |
OBC | 1 | 59.43 | 1 | 59.43 | ||
SC | 1 | 54.86 | 1 | 54.86 | ||
ST | ---- | ---- | ---- | ---- | ||
PWD | ---- | ---- | ---- | ---- | ||
42 | Persian | GENERAL | 1 | 77.14 | 10 | 67.43 |
OBC | 1 | 70.29 | 4 | 64 | ||
SC | 1 | 51.43 | 1 | 51.43 | ||
ST | 1 | 57.14 | 1 | 57.14 | ||
PWD | 1 | 54.86 | 1 | 54.86 | ||
43 | Rajasthani | GENERAL | 2 | 67.43 | 11 | 60.57 |
OBC | 2 | 65.14 | 11 | 55.43 | ||
SC | 0 | 55.43 | 3 | 55.43 | ||
ST | 1 | 50.86 | 1 | 50.86 | ||
PWD | 1 | 60.57 | 0 | 60.57 | ||
44 | German | GENERAL | 1 | 76.57 | 7 | 67.43 |
OBC | 1 | 68 | 3 | 62.86 | ||
SC | 1 | 67.43 | 1 | 48 | ||
ST | 1 | 42.86 | 1 | 42.86 | ||
PWD | ---- | ---- | ---- | ---- | ||
45 | Japanese | GENERAL | 1 | 60 | 1 | 60 |
OBC | ---- | ---- | ---- | ---- | ||
SC | 1 | 45.71 | 1 | 45.71 | ||
ST | ---- | ---- | ---- | ---- | ||
PWD | ---- | ---- | ---- | ---- | ||
46 | Adult Edu./Con. Edu./Andragogy/N.F.Edu. | GENERAL | 9 | 70.29 | 42 | 63.43 |
OBC | 4 | 68 | 31 | 57.14 | ||
SC | 4 | 65.14 | 12 | 55.43 | ||
ST | 1 | 61.71 | 8 | 56 | ||
PWD | 1 | 57.71 | 1 | 57.71 | ||
47 | Physical Education | GENERAL | 1 | 55.43 | 1 | 55.43 |
OBC | 1 | 53.71 | 18 | 47.43 | ||
SC | 2 | 49.14 | 6 | 45.71 | ||
