TOEFL ® Registrations 2024
ApplyAccepted by more than 11,000 universities in over 150 countries worldwide
Maharashtra SET Cut off 2020- SPPU has declared the Maharashtra SET 2020 cut off along with the official result. The cut off of Maharashtra SET 2020 has been made available online on the official website. Maharashtra SET 2020 cut off has been released for both paper I and paper II subject wise and category wise. Cut off refers to the minimum marks in each of the 32 subjects which candidates are required to score in order to qualify in Maharashtra SET 2020. Candidates, after qualifying in the MH SET exam meeting the required subject-wise and category-wise MH SET cut off 2020 will become eligible to be recruited as assistant professors in colleges and universities across Maharashtra and Goa.
Latest : MH SET Cutoff 2020 Available Now
Maharashtra SET Cut off 2020- Important Dates
The important dates of the Maharashtra SET 2020 cutoff include those dates when the cutoff will be declared.
Important dates of Maharashtra Set Cutoff 2020
Event | Date |
Maharashtra SET 2020 |
December 27, 2020 |
Maharashtra SET result 2020 | April 7, 2021 |
Maharashtra SET cut off | April 7, 2021 |
Some of the important parameters which are taken into account while determining the Maharashtra set cutoff 2020 are :
Maharashtra SET 2020 cut off has been released according to categories of the candidates and also for each of the 32 subjects. Two lists of category and subject wise cut off of Maharashtra SET 2020 are published by the authorities every year-
Maharashtra SET qualifying cut off percentage
Maharashtra SET qualifying cut off percentage(PWD)
The category-wise and subject-wise Maharashtra SET cut off 2020 list has been updated here. Candidates can have a look at the previous year’s Maha SET cut off list to form an idea about this year’s cut off marks.
Subject | GEN | SC | ST | OBC* | SBC* | DT(A)/(VJ)* | NT (B)* | NT (C)* | NT (D)* | SEBC* |
Commerce | 53.33 | 45.33 | 43.33 | 47.33 | 46.67 | 44.67 | 45.33 | 44.67 | 48 | 47.33 |
Computer Science & Application | 48 | 43.33 | 40.67 | 44 | 42.67 | 41.33 | 44.67 | 44.67 | 42 | 43.33 |
Chemical Sciences | 54.67 | 45.33 | 42.67 | 47.33 | 45.33 | 42.67 | 45.33 | 45.33 | 46.67 | 48.67 |
Defence & Strategic Studies | 64 | 45.33 | 46.67 | 56 | 0.00 | 51.33 | 42 | 40.67 | 44.67 | 48 |
Environmental Sciences | 55.33 | 49.33 | 45.33 | 51.33 | 53.33 | 46.67 | 46 | 50.67 | 40 | 50 |
Education | 52.67 | 48 | 44.67 | 50 | 50 | 47.33 | 49.33 | 48 | 50.67 | 48 |
English | 57.33 | 49.33 | 46.67 | 51.33 | 50 | 49.33 | 50 | 50.67 | 49.33 | 50.67 |
Economics | 55.33 | 49.33 | 46 | 51.33 | 48.67 | 48 | 48.67 | 49.33 | 50 | 51.33 |
Earth, Atmospheric, Ocean & Planetary Science | 54 | 44.67 | 44.67 | 52 | 38 | 50 | 50.67 | 47.33 | 0.00 | 46.67 |
Electronics Science | 54 | 52 | 40 | 49.33 | 48.67 | 43.33 | 49.33 | 46 | 49.33 | 48.67 |
Forensic Science | 58 | 51.33 | 35.33 | 52 | 49.33 | 38.67 | 0.00 | 0.00 | 0.00 | 44.67 |
Geography | 53.33 | 48 | 44.67 | 49.33 | 47.33 | 46.67 | 48.67 | 47.33 | 46 | 48.67 |
Hindi | 53.33 | 46 | 45.33 | 46.67 | 48 | 44.67 | 48.67 | 46.67 | 44 | 47.33 |
History | 52 | 46 | 42.67 | 47.33 | 44.67 | 45.33 | 44 | 47.33 | 45.33 | 46.67 |
Home Science | 57.33 | 51.33 | 45.33 | 50.67 | 48.67 | 40 | 54.67 | 54.67 | 52 | 50.67 |
Journalism & Mass Communication | 56.67 | 48.67 | 45.33 | 52 | 43.33 | 47.33 | 53.33 | 50 | 55.33 | 50 |
Library & Information Science | 56 | 50.67 | 48.67 | 51.33 | 52.67 | 46.67 | 50.67 | 51.33 | 48.67 | 51.33 |
Law | 54 | 49.33 | 44.67 | 49.33 | 48.67 | 44.67 | 44.67 | 47.33 | 48 | 48 |
Marathi | 47.33 | 43.33 | 40 | 43.33 | 42.67 | 42 | 42 | 42.67 | 42.67 | 42.67 |
Mathematical Sciences | 52 | 44 | 42 | 46.67 | 43.33 | 45.33 | 45.33 | 44 | 46.67 | 46 |
Management | 60 | 55.33 | 46.67 | 54 | 52 | 47.33 | 51.33 | 48 | 51.33 | 50 |
Physical Education | 53.33 | 46.67 | 43.33 | 50 | 46 | 41.33 | 49.33 | 47.33 | 48.67 | 49.33 |
Physical Science | 51.33 | 44.67 | 41.33 | 45.33 | 43.33 | 44 | 43.33 | 45.33 | 46 | 45.33 |
Public Administration | 54 | 48.67 | 46.67 | 53.33 | 49.33 | 52 | 47.33 | 49.33 | 42 | 48 |
Political Science | 59.33 | 53.33 | 49.33 | 54 | 52.67 | 51.33 | 52.67 | 54 | 54 | 54.67 |
Psychology | 54.67 | 45.33 | 44.67 | 47.33 | 40 | 44.67 | 42 | 44.67 | 40.67 | 45.33 |
Philosophy | 53.33 | 45.33 | 40.67 | 52.67 | 0.00 | 0.00 | 42.67 | 42 | 43.33 | 50 |
Sanskrit | 63.33 | 50 | 42.67 | 56.67 | 54 | 40 | 0.00 | 42.67 | 62.67 | 58 |
Sociology | 51.33 | 44.67 | 44 | 46.67 | 46 | 44.67 | 46.67 | 46 | 45.33 | 47.33 |
Social Work | 51.33 | 48 | 52.67 | 54 | 47.33 | 52 | 50 | 53.33 | 53.33 | |
Urdu | 68 | 0.00 | 0.00 | 66 | 48 | 48.67 | 48.67 | 0.00 | 0.00 | 0.00 |
* Non-Creamy Layer
*0.00 means no candidate fulfilled the eligibility criteria
Subject | GEN | SC | ST | OBC* | SBC* | DT(A)/(VJ)* | NT (B)* | NT (C)* | NT (D)* | SEBC* |
Commerce | 40 | 42 | 38 | 40.67 | 42 | 0.00 | 35.33 | 0.00 | 0.00 | 37.33 |
Computer Science & Application | 47.33 | 35.33 | 0.00 | 38.67 | 0.00 | 0.00 | 42 | 37.33 | 0.00 | 40 |
Chemical Sciences | 38 | 39.33 | 0.00 | 40.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 36 |
Defence & Strategic Studies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Environmental Sciences | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Education | 42.67 | 40 | 0.00 | 49.33 | 0.00 | 0.00 | 44 | 46.67 | 38.67 | 0.00 |
English | 42 | 44 | 0.00 | 41.33 | 40.67 | 38 | 40.67 | 43.33 | 38 | 40 |
Economics | 44 | 41.33 | 36 | 46.67 | 0.00 | 42 | 37.33 | 48 | 0.00 | 42 |
Earth, Atmospheric, Ocean & Planetary Science | 41.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electronics Science | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 43.33 |
Forensic Science | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Geography | 39.33 | 38.67 | 40 | 43.33 | 0.00 | 40 | 0.00 | 36 | 40.67 | 38.67 |
Hindi | 38 | 0.00 | 0.00 | 45.33 | 0.00 | 36.67 | 0.00 | 42.67 | 42.67 | 39.33 |
History | 40 | 38.67 | 0.00 | 42 | 0.00 | 43.33 | 39.33 | 40.67 | 41.33 | 38 |
Home Science | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Journalism & Mass Communication | 35.33 | 40 | 0.00 | 46.67 | 0.00 | 44 | 0.00 | 45.33 | 0.00 | 0.00 |
Library & Information Science | 44.67 | 41.33 | 0.00 | 45.33 | 0.00 | 0.00 | 49.33 | 35.33 | 0.00 | 36.67 |
Law | 44 | 42 | 0.00 | 46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Marathi | 38 | 39.33 | 36 | 38 | 0.00 | 0.00 | 0.00 | 40.67 | 0.00 | 38.67 |
Mathematical Sciences | 39.33 | 0.00 | 0.00 | 38.67 | 0.00 | 0.00 | 0.00 | 36.67 | 46 | 0.00 |
Management | 43.33 | 50 | 0.00 | 40.67 | 0.00 | 0.00 | 0.00 | 43.33 | 46 | 0.00 |
Physical Education | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.67 | 0.00 | 0.00 |
Physical Science | 44 | 42.67 | 0.00 | 36 | 0.00 | 41.33 | 0.00 | 44.67 | 0.00 | 41.33 |
Public Administration | 0.00 | 46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Political Science | 42.67 | 48.67 | 38 | 46 | 0.00 | 0.00 | 0.00 | 48 | 0.00 | 41.33 |
Psychology | 36 | 0.00 | 0.00 | 45.33 | 0.00 | 0.00 | 0.00 | 36 | 0.00 | 0.00 |
Philosophy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sanskrit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 39.33 |
Sociology | 39.33 | 40 | 0.00 | 44.67 | 0.00 | 0.00 | 42.67 | 38.67 | 39.33 | 37.33 |
Social Work | 48 | 48 | 0.00 | 44.67 | 0.00 | 36.67 | 0.00 | 0.00 | 0.00 | 38.67 |
Urdu | 48.67 | 0.00 | 0.00 | 52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
* Non-Creamy Layer
*0.00 means no candidate fulfilled the eligibility criteria
Candidates can check MH SET cut off 2020 by following these steps-
GO to the Maharashtra SET 2020 cut off link(link will be provided here once it is released)
Click on the ‘Result 28 June 2020 icon
Click on the ‘qualifying cut-off percentage’ icon
Cut off of Maharashtra SET 2020 will be displayed.
Download the MH SET cut off 2020 list for future reference.
Quick links:
Maharashtra SET Admit card 2020
Maharashtra SET Application Form 2020
The exam conducting body releases the qualifying marks for Maharashtra SET along with the exam notice/prospectus. As per the prospectus of Maharashtra SET 2020, the top 6 percent of the candidates with 40%(Open category. For reserve category, it is 35%) will qualify in the exam.
MH SET 2020 Qualifying Marks
Category | Qualifying percentage | Qualifying marks paper I (out of 100) | Qualifying marks paper II (out of 200) |
Open/EWS/Orphan | 40% | 40 | 80 |
Reserved | 35% | 35 | 70 |
The result of Maharashtra SET 2020 has been declared in online mode. Candidates can check their individual MH SET 2020 result on the official website. To check individual results, candidates have to use their login credentials- a combination of roll no./registration no. and password/date of birth. Maharashtra SET scorecard will contain details like name, roll no. and registration no., category of the candidate, marks obtained by the candidate, qualifying status and category-wise sectional cut off marks.
Related Articles:
Maharashtra SET Answer key 2020
As such there is no specific parameter for calculation of the cutoff for Maharashtra SET 2020. However, one can presume that it will be determined on the basis of the past years trend of cutoff, the difficulty level of the question paper, total number of vacancies and the total number of applicants.
The Maharashtra SET 2020 cutoff varies for candidates belonging to different categories. Those who belong to the general category, they will have different qualifying marks as compared to those who are from the reserved category.
You can check the Maharashtra SET 2020 result by entering the registered id and password.
Interview Date:11 November,2024 - 04 December,2024
Admit Card Date:14 November,2024 - 21 November,2024
Hello Dear,
In my view, both are the best. State PSC conducts exam for recruitment of Group A & B and being a Deputy Superintendent of Police. Everybody knows the power of these posts.
As compared to PSC, SSC CGL recruits only Group B and Group C posts. So you will not get any chance here for Group A post. By promotion you can become Group A. CBI officer from SSC CGL is a group B post.
Good Luck
Accepted by more than 11,000 universities in over 150 countries worldwide
Apply for Online M.Com from Manipal University